<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebM.ag &#187; Tom Walker</title>
	<atom:link href="http://www.webm.ag/author/tom-walker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webm.ag</link>
	<description>Freebies, Tutorials and Other Knick Knacks</description>
	<lastBuildDate>Tue, 11 May 2010 19:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Things to Learn From Print Ads &amp; Apply to Your Marketing</title>
		<link>http://www.webm.ag/2010/05/11/10-things-to-learn-from-print-ads-apply-to-your-marketing/</link>
		<comments>http://www.webm.ag/2010/05/11/10-things-to-learn-from-print-ads-apply-to-your-marketing/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:49:18 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[Influential]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[print ads]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.webm.ag/?p=3773</guid>
		<description><![CDATA[Every form of advertising is different. TV, radio, online, billboard, in-store and print ads all require a different approach to communicate most effectively with an audience. There are, however, a number of principles which are shared between them and much can be learnt from studying each one in turn.]]></description>
		<wfw:commentRss>http://www.webm.ag/2010/05/11/10-things-to-learn-from-print-ads-apply-to-your-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Print Designer&#8217;s Toolkit</title>
		<link>http://www.webm.ag/2010/01/29/the-print-designers-toolkit/</link>
		<comments>http://www.webm.ag/2010/01/29/the-print-designers-toolkit/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:15:30 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.webm.ag/?p=3251</guid>
		<description><![CDATA[
			
				
			
		
Print designers can’t do the job without the proper tools at their disposal. These tools include industry standard software packages, essential physical tools used on a daily basis and several online applications, which can give you a winning edge over competitors. We’ve compiled a list of these tools below for you to peruse.
Chances are if [...]]]></description>
		<wfw:commentRss>http://www.webm.ag/2010/01/29/the-print-designers-toolkit/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
